2025-26 OHS Girls Basketball Schedule
Date(s) | Opponent/Event | Location | Time(s) |
---|---|---|---|
11/7 | Coffeeville | Oxford HS | 6:00 (Varsity) |
11/11 | Houston | Houston HS |
4:00 (9th/JV) & 6:00 (Varsity) |
11/13 | South Pontotoc | Oxford HS | 4:00 (9th/JV) & 6:00 (Varsity) |
11/18 | Senatobia | Senatobia HS | 4:00 (9th/JV) & 6:00 (Varsity) |
11/20 | Ashland | Oxford HS | 6:00 (Varsity) |
11/24 | Jackson Prep (Charger Challenge) | Oxford HS | 5:30 (Varsity) |
11/25 | Bayou Academy (Charger Challenge) | Oxford HS | 4:30 (Varsity) |
12/2 | Lafayette | Lafayette HS | 4:00 (9th/JV) & 6:00 (Varsity) |
12/5 | Shannon | Oxford HS | 4:00 (9th/JV) & 6:00 (Varsity) |
12/9 | Pontotoc | Oxford HS | 4:00 (9th/JV) & 6:00 (Varsity) |
12/11 | South Panola | South Panola HS | 4:00 (9th/JV) & 6:00 (Varsity) |
12/15 | Calhoun City | Calhoun City HS | 4:00 (9th/JV) & 6:00 (Varsity) |
12/18 - 12/20 | TBA | TBA | TBA |
12/29 - 12/30 | TBA (Robertson Sportswear Classic) | New Albany HS | TBA |
1/6 | Murrah* | Oxford HS | 5:00 (Varsity) |
1/9 | Germantown* | Oxford HS | 4:00 (9th/JV) & 5:00 (Varsity) |
1/13 | Starkville* | Starkville HS | 5:00 (9th/JV) & 6:00 (Varsity) |
1/16 | Madison Central* | Oxford HS | 5:00 (Varsity) |
1/20 | Clinton* | Oxford HS | 5:00 (Varsity) |
1/23 | Murrah* | Jackson, MS | 4:00 (9th/JV) & 5:00 (Varsity) |
1/27 | Germantown* | Germantown HS | 5:00 (Varsity) |
1/30 | Starkville* | Oxford HS | 6:00 (Varsity) |
2/3 | Madison Central* | Madison Central HS | 4:00 (9th/JV) & 5:00 (Varsity) |
2/6 | Clinton* | Clinton HS | 4:00 (9th/JV) & 5:00 (Varsity) |
2/9 - 2/13 | TBA (Region 2-7A Tournament) | Madison Central HS | TBA |
2/20 - 2/27 | TBA (MHSAA Class 7A Playoffs) | TBA | 6:00 (1st Round) & TBA (Quarterfinals) |
3/2 - 3/7 | TBA (MHSAA Class 7A State Tournament) |
Mississippi Coliseum (Jackson, MS) |
TBA |