2025 OHS Football Rosters
Varsity
| # | Name | Position | Ht/Wt | Grade |
|---|---|---|---|---|
| 0 | Teborse Coleman Jr. | DE | 6'2 / 265 | 12 |
| 1 | Zyeer Pegues | DT | 6'1 / 225 | 12 |
| 2 | Drew Dean | QB | 6'0 / 170 | 11 |
| 3 | William Johnson | MLB | 6'1 / 190 | 12 |
| 4 | Tra Dudley | DB | 5'7 / 160 | 12 |
| 5 | Mook Patrick | DT | 5'7 / 295 | 12 |
| 6 | Wesley Gaia | SS | 6'0 / 180 | 11 |
| 7 | Collin Flanigan | DB | 6'3 / 175 | 12 |
| 8 | Fisher Giles | SS / LS | 5'10 / 165 | 12 |
| 9 | Demaire Frierson | OLB | 5'9 / 225 | 12 |
| 10 | Zayvien Crystal | MLB | 5'9 / 190 | 12 |
| 11 | DJ Stribling Jr. | WR | 5'9 / 165 | 11 |
| 12 | Kingston Gregory | WR | 6'1 / 160 | 12 |
| 13 | Knox Kiffin | QB | 6'2 / 170 | 10 |
| 14 | Christian Fields | WR | 6'2 / 185 | 12 |
| 16 | JoJo Ginn | QB | 5'10 / 150 | 11 |
| 17 | Hudson Maxcy | RB | 5'7 / 175 | 12 |
| 18 | Michael Thompson | K | 6'0 / 175 | 11 |
| 19 | Hud Clark | OLB | 6'2 / 190 | 11 |
| 20 | Jamarion Pegues | RB | 6'1 / 195 | 12 |
| 21 | Hayden Jones | TE | 5'11 / 180 | 12 |
| 22 | Jack Shoaf | WR | 5'9 / 155 | 11 |
| 23 | George Noel | OLB | 5'10 / 175 | 12 |
| 24 | London Gregory | DB | 5'11 / 180 | 11 |
| 25 | Mark Sudduth | DB | 5'6 / 145 | 12 |
| 26 | Lyric Davis | SS | 5'7 / 155 | 11 |
| 27 | Xaiden Smith | RB | 5'10 / 195 | 11 |
| 28 | Zyterrion Smith | DB | 5'4 / 145 | 12 |
| 29 | Jordan Evans | SS | 6'0 / 190 | 11 |
| 30 | Antonio Phillips | DB | 5'10 / 175 | 12 |
| 31 | Kameron Green | DB | 5'8 / 140 | 12 |
| 32 | Rhett Deweese | WR | 5'10 / 150 | 10 |
| 33 | Artharion Allison | DE | 5'9 / 200 | 12 |
| 34 | Grey Lowe | WR | 6'0 / 150 | 10 |
| 35 | Demar Jones | RB | 5'11 / 220 | 10 |
| 36 | Cameron Harris-Albright | SS | 5'11 / 180 | 12 |
| 37 | Kaiden Dukes | RB | 5'9 / 175 | 10 |
| 38 | Kendarian Robinson | WR | 5'8 / 145 | 10 |
| 39 | Jamal Buford | MLB | 5'10 / 200 | 10 |
| 40 | Liam Pharr | WR | 5'9 / 215 | 12 |
| 41 | Hayden Gaston | MLB | 5'9 / 180 | 11 |
| 42 | Guy Fruge | LS | 5'9 / 190 | 11 |
| 43 | Wyatt Martin | WR | 5'9 / 150 | 10 |
| 44 | Michael Williams | DT | 5'10 / 210 | 11 |
| 45 | Cori Burt | FS | 5'10 / 150 | 12 |
| 46 | Dallas Ruffin | DB | 5'10 / 140 | 10 |
| 47 | Ayson McCormick | DB | 5'10 / 135 | 10 |
| 48 | Dennis Allison | SS | 5'9 / 155 | 10 |
| 49 | Weldon Wilkinson | MLB | 5'11 / 165 | 10 |
| 50 | Garrett Kosko | G | 6'0 / 225 | 11 |
| 51 | Terrell Howard | MLB / DE | 5'9 / 182 | 11 |
| 52 | Jamiz Hall | DT | 6'0 / 230 | 11 |
| 53 | Corey Boyles | G | 5'6 / 255 | 10 |
| 54 | Kaiden Fondren | G | 5'11 / 245 | 12 |
| 55 | CJ Balentine | C | 5'7 / 255 | 11 |
| 56 | Henry Riggsbee | G | 5'11 / 225 | 12 |
| 57 | Hudson Riggsbee | G | 5'9 / 190 | 10 |
| 58 | Graeme Alger | G | - | 10 |
| 59 | Brazton Roane | G | 5'10 / 220 | 11 |
| 60 | Jackson Robinson | FS | 5'9 / 140 | 10 |
| 61 | Kyle Dean | T | - | 10 |
| 62 | Malcolm Burnett | G | 6'2 / 360 | 12 |
| 63 | Slay Smith | G | 10 | |
| 64 | Elijah Hampton | T | 10 | |
| 66 | Simeon Maiden | G | 5'11 / 230 | 11 |
| 67 | Kayden Hilliard | DT | 5'9 / 210 | 10 |
| 68 | Ford Wade | T | 6'4 | 11 |
| 70 | Nolton Rawl | MLB | 6'4 / 188 | 10 |
| 71 | Markveon Harden | DE | 6'2 / 180 | 10 |
| 72 | Elliott Chaney | G | 6'5 | 12 |
| 73 | Damario Walter | T | 6'4 | 10 |
| 74 | Kam Daniels | T | 6'3 | 11 |
| 75 | Jamarion Williams | DT | 6'0 / 220 | 10 |
| 76 | Wyatt Martin | WR | 5'8 / 140 | 10 |
| 77 | Joe Cook | C | 6'2 | 11 |
| 79 | Braylen Parker | DB | 5'10 / 140 | 10 |
| 80 | Noah Barr | TE | 5'10 / 197 | 10 |
| 82 | Cole Turner | WR | 5'9 / 170 | 12 |
| 83 | Owen Jackson | WR | 5'9 / 160 | 11 |
| 84 | Cori Johnson | TE | 5'10 / 190 | 11 |
| 85 | Hudson Gross | WR | 6'0 / 150 | 10 |
| 86 | Campbell Soldevila | WR | 5'5 / 120 | 10 |
| 88 | Kevin Smith Jr. | WR | 6'0 / 170 | 10 |
| 90 | Tate Lynn | TE | 6'1 / 190 | 11 |
| 95 | Andrae Maddox | DT | 6'2 / 265 | 10 |
| 96 | Demar Jamerson | RB | - | 10 |
| 97 | James Brents | WR | 5'8 / 120 | 10 |
| 98 | Zane Tank | DB | 5'11 / 135 | 10 |
| 99 | Richard MacLin | MLB | - | 10 |
9th Grade
| # | Name | Position |
|---|---|---|
| 1 | Kamari Simms | RB/LB/WR |
| 2 | Kanye Williams | LB |
| 3 | Brylan Green | RB/WR |
| 4 | Eythan Dennis | QB |
| 5 | Brayden Pegues | DB |
| 6 | Adonis Coleman | DB/QB |
| 7 | Jay Pegues | LB |
| 8 | Amalachi Burt | WR |
| 9 | JJ Hervey | WR |
| 11 | Christian Harris | DB |
| 12 | Kyle Stone | WR |
| 13 | Kaden Bishop | DB |
| 18 | Pace Judkins | DB |
| 20 | Jkhiland Frierson | DB |
| 23 | Noah Underwood | DB |
| 26 | Knox McGee | LB |
| 27 | Elijah Pegues | DB |
| 28 | Bryaan Hernandez | LB |
| 30 | Braylen Mckinney | DB |
| 31 | Robert Edwards | RB |
| 32 | Cortez Womack | DB |
| 33 | Wayman Allen | DB |
| 42 | Victor Rodriguez | LB |
| 50 | Dylan Cohron | OL |
| 52 | Kayden Petty | DL |
| 53 | Aydane Campbell | - |
| 54 | Sam Dickerson | LB |
| 55 | Kedaris Johnson | DL |
| 59 | Kewyn Williamson | DL |
| 60 | Jahden Williams | DL |
| 62 | Cam Mitchell | OL |
| 63 | Jeremiah Webster | OL |
| 70 | Parker Savage | OL |
| 73 | Christian Mead | OL |
| 75 | Jordan McEwen | OL |
| 78 | Damion Aldrich | OL |
| 79 | Bryalen Wilson | OL |
| 82 | James Williamson | WR |
| 85 | Brayden Hilliard | TE |
| 86 | Sean Westmoreland | WR |
| 88 | Daylin Morgan | OL/TE |
| 89 | Jack Scott | TE/OL |
| 90 | Logan Johnson | DL |
| 97 | Christopher Harris Jr. | DL |
| 98 | George Green | DL |
