2026 OHS Football Rosters
Varsity/JV Roster
| Player | Position | Grade | Height | Weight |
|---|---|---|---|---|
| #00 - Drae Maddox | Defensive Lineman | 11 | 6' 6" | 300 lbs. |
| #01 - Xaiden Smith | Running Back | 12 | 5' 10" | 190 lbs. |
| #02 - London Gregory | Defensive Back | 12 | 6' 0" | 195 lbs. |
| #03 - Price Renovich | Quarterback | 11 | 6' 1" | 205 lbs. |
| #04 - KJ Dukes | Defensive Back | 11 | 5' 10" | 185 lbs. |
| #05 - Michael Williams | Defensive Lineman | 12 | 5' 10" | 210 lbs. |
| #06 - Wes Gaia | Defensive Back | 12 | 6' 1" | 195 lbs. |
| #07 - Dallas Ruffin | Defensive Back | 11 | 5' 11" | 145 lbs. |
| #08 - DJ Stribling | Wide Receiver | 12 | 5' 9" | 165 lbs. |
| #09 - Noah Barr | Tight End | 11 | 6' 0" | 225 lbs. |
| #10 - Hayden Gaston | Linebacker | 12 | 5' 10" | 180 lbs. |
| #11 - Ayson McCormick | Defensive Back | 11 | 5' 11" | 140 lbs. |
| #12 - Dennis Allison | Defensive Back | 11 | 5' 10" | 155 lbs. |
| #13 - Davis Carruth | Wide Receiver | 12 | 6' 2" | 185 lbs. |
| #14 - Tate Hill | Quarterback | 9 | 5' 10" | 170 lbs. |
| #15 - Weldon Wilkinson | Linebacker | 11 | 6' 0" | 180 lbs. |
| #16 - JoJo Ginn | Quarterback | 12 | 6' 3" | 180 lbs. |
| #17 - Grayson Bettis | Tight End | 12 | 6' 4" | 210 lbs. |
| #18 - Michael Thompson | Kicker/Punter | 12 | 6' 1" | 185 lbs. |
| #19 - Hud Clark | Linebacker | 12 | 6' 2" | 200 lbs. |
| #21 - Braylen Parker | Defensive Back | 11 | 5' 10" | 150 lbs. |
| #22 - Christian Harris | Defensive Back | 10 | 5' 11" | 170 lbs. |
| #23 - Landon Pretulak | Defensive Back | 11 | 5' 9" | 170 lbs. |
| #24 - Brayden Pegues | Defensive Back | 10 | 6' 0" | 160 lbs. |
| #25 - Brylan Green | Running Back | 10 | 5' 10" | 190 lbs. |
| #26 - Lyric Davis | Defensive Back | 12 | 5' 7" | 160 lbs. |
| #28 - Zeke Trimble | Wide Receiver | 9 | 6' 1" | 165 lbs. |
| #29 - Jordan Evans | Defensive Back | 12 | 6' 0" | 170 lbs. |
| #30 - Richard Maclin | Linebacker | 11 | 5' 10" | 160 lbs. |
| #32 - Jackson Robinson | Defensive Back | 11 | 5' 9" | 150 lbs. |
| #33 - Terrell Howard | Defensive Lineman | 12 | 5' 10" | 200 lbs. |
| #34 - Hudson Riggsbee | Linebacker | 11 | 5' 10" | 215 lbs. |
| #35 - Demar Jamerson | Running Back | 11 | 6' 0" | 230 lbs. |
| #36 - Adonis Coleman | Defensive Back | 10 | 5' 10" | 170 lbs. |
| #37 - Kamarri Sims | Running Back | 10 | 6' 2" | 200 lbs. |
| #38 - Noah Underwood | Defensive Back | 10 | 5' 8" | 115 lbs. |
| #39 - Jamal Buford | Linebacker | 11 | 5' 10" | 190 lbs. |
| #40 - Amilachi Burt | Defensive Back | 10 | 5' 9" | 145 lbs. |
| #41 - Pace Judkins | Defensive Back | 10 | 6' 0" | 155 lbs. |
| #42 - Guy Fruge | Long Snapper | 12 | 5' 8" | 190 lbs. |
| #44 - Jermaine Walter | Wide Receiver | 10 | 6' 0" | 160 lbs. |
| #45 - Knox McGee | Linebacker | 10 | 6' 3" | 175 lbs. |
| #46 - Porrier Herring | Defensive Back | 12 | 5' 7" | 140 lbs. |
| #48 - Kaden Bishop | Wide Receiver | 10 | 5' 2" | 110 lbs. |
| #49 - Wyatt Morris | Wide Receiver | 12 | 5' 11" | 175 lbs. |
| #50 - Garrett Kosko | Offensive Lineman | 12 | 6' 1" | 245 lbs. |
| #51 - Kayden Petty | Defensive Lineman | 10 | 5' 6" | 225 lbs. |
| #52 - Jamiiz Hall | Defensive Lineman | 12 | 5' 11" | 230 lbs. |
| #53 - Corey Boles | Defensive Lineman | 11 | 5' 7" | 300 lbs. |
| #54 - Simeon Maiden | Offensive Lineman | 12 | 6' 0" | 280 lbs. |
| #55 - CJ Balentine | Offensive Lineman | 12 | 5' 7" | 280 lbs. |
| #56 - Elijah Hampton | Offensive Lineman | 11 | 6' 1" | 205 lbs. |
| #57 - KD Johnson | Defensive Lineman | 10 | 5' 7" | 190 lbs. |
| #58 - Graeme Alger | Offensive Lineman | 11 | 6' 2" | 200 lbs. |
| #59 - Gibbs Wade | Offensive Lineman | 9 | 6' 1" | 275 lbs. |
| #60 - Dylan Cohron | Offensive Lineman | 10 | 5' 11" | 220 lbs. |
| #61 - Kyle Dean | Offensive Lineman | 11 | 5' 11" | 280 lbs. |
| #62 - Slay Smith | Offensive Lineman | 11 | 6' 2" | 250 lbs. |
| #63 - Jordan McEwen | Defensive Lineman | 10 | 6' 1" | 225 lbs. |
| #64 - Kewuan Williamson | Defensive Lineman | 10 | 6' 1" | 190 lbs. |
| #65 - Junior Harris | Defensive Lineman | 10 | 5' 10" | 220 lbs. |
| #67 - Kayden Hilliard | Defensive Lineman | 11 | 5' 11" | 150 lbs. |
| #68 - Ford Wade | Offensive Lineman | 12 | 6' 3" | 295 lbs. |
| #71 - Parker Savage | Offensive Lineman | 10 | 5' 10" | 260 lbs. |
| #72 - Christian Mead | Offensive Lineman | 10 | 6' 0" | 215 lbs. |
| #73 - Demario Walter | Offensive Lineman | 11 | 6' 4" | 250 lbs. |
| #74 - Kamren Daniels | Offensive Lineman | 12 | 6' 3" | 275 lbs. |
| #75 - Dailyn Morgan | Offensive Lineman | 10 | 5' 10" | 215 lbs. |
| #76 - Logan Johnson | Defensive Lineman | 10 | 6' 0" | 295 lbs. |
| #77 - Joe Cook | Offensive Lineman | 12 | 6' 4" | 310 lbs. |
| #78 - Damion Aldrich | Offensive Lineman | 10 | 5' 10" | 285 lbs. |
| #79 - Jahden Daniels | Offensive Lineman | 10 | 5' 10" | 285 lbs. |
| #80 - JayJay Hervey | Wide Receiver | 10 | 6' 4" | 180 lbs. |
| #81 - Kyle Stone | Wide Receiver | 10 | 5' 7" | 130 lbs. |
| #82 - Reed Pettey | Wide Receiver | 11 | 5' 10" | 150 lbs. |
| #83 - Wyatt Martin | Wide Receiver | 11 | 5' 11" | 170 lbs. |
| #84 - Cori Johnson | Wide Receiver | 12 | 6' 0" | 185 lbs. |
| #85 - Hudson Gross | Wide Receiver | 11 | 6' 1" | 160 lbs. |
| #86 - Jhordan Wofford | Wide Receiver | 10 | 5' 0" | 170 lbs. |
| #87 - Eythan Dennis | Wide Receiver | 10 | 6' 0" | 160 lbs. |
| #88 - Campbell Soldevila | Wide Receiver | 11 | 5' 10" | 150 lbs. |
| #89 - Michael Judge | Tight End | 12 | 6' 5" | 175 lbs. |
| #90 - Tate Lynn | Tight End | 12 | 6' 3" | 230 lbs. |
| #91 - JZ Williams | Defensive Lineman | 11 | 5' 10" | 275 lbs. |
| #93 - Jay Pegues | Linebacker | 10 | 5' 10" | 195 lbs. |
| #94 - Markveon Harden | Defensive Lineman | 11 | 6' 2" | 190 lbs. |
| #96 - Brayden Hilliard | Tight End | 10 | 5' 11" | 175 lbs. |
| #97 - Braylen Wilson | Tight End | 10 | 6' 0" | 185 lbs. |
| #98 - Jermiah Webster | Tight End | 10 | 5' 10" | 180 lbs. |
| #99 - James Williamson | Long Snapper | 10 | 5' 0" | 150 lbs. |
Freshman Roster
- Jacob Albright
- Danny Alvarado-Carranza
- Jackson Amidon
- Grayson Arendale
- Samuel Austin
- Brooks Bennett
- Bo Blount
- Ryker Bonds
- Messiah Bowens
- Jadarius Brassell
- Amaree Carrothers
- Carsen Chism
- Braylen Coleman
- Jeffery Cruz-Rios
- Shivers Cutcliffe
- Jaiveyon Daniels
- Chance Deloach
- Amari Dickerson
- Marquis Evans
- William “Daniel” French
- Stephen “Phillips” Frey
- John “Jack” Garrison
- Jabari German
- Hampton Hardin
- Christian Harris
- Tate Hill
- Jalen Hilliard
- Anderson Houston
- X'zaydrian Hutchins
- Jabari Jones
- Orrin Jurney
- Elijah Kirkwood
- Grayson Knapp
- Elliott Mayo
- Maxwell Mayo
- Ayden McJunkins
- Anthony Mira
- Braxton “Brack” Payne
- Kingston Phillips
- Collin Pickens
- Jamauri Polk
- Frederick Porter II
- Mario Portillo
- Evan Pugh
- Jevin Ragsdale
- Cody Ritchie
- Exel Rivera
- Julien Rosas
- Mason Ruffin
- James Samaniego
- Perry Schenk
- Brec Stone
- Aiden Suggs
- Laike Suggs
- Dhylar Thompson
- MaKyri Thompson
- Quentin Thompson
- Ricardo Tovar
- Ezekiel “Zeke” Trimble
- Kylan Turner
- Richard “Gibbs” Wade
- Thomas Walker
- John “Jack” Whelan
- Gunner Williams
- John Payne Wilson
- Peyton Woodard
- Tanner Wright
