History of Oxford Charger Football
All Time Record
| Season | Wins | Losses | Ties | Head Coach | Championships |
|---|---|---|---|---|---|
| 1970 | 6 | 4 | Bobby Sanders | ||
| 1971 | 8 | 2 | Bobby Sanders | ||
| 1972 | 6 | 3 | Bobby Sanders | ||
| 1973 | 5 | 2 | 2 | Bobby Sanders | |
| 1974 | 4 | 6 | Bobby Sanders | ||
| 1975 | 8 | 3 | Bobby Sanders | ||
| 1976 | 0 | 9 | 1 | Bobby Sanders | |
| 1977 | 0 | 10 | Bobby Sanders | ||
| 1978 | 2 | 8 | George Blair | ||
| 1979 | 3 | 7 | Buzz Morrow | ||
| 1980 | 2 | 8 | Buzz Morrow | ||
| 1981 | 1 | 8 | 1 | Walter Denton | |
| 1982 | 5 | 5 | Walter Denton | ||
| 1983 | 4 | 6 | Walter Denton | ||
| 1984 | 6 | 4 | Walter Denton | ||
| 1985 | 3 | 6 | 1 | Walter Denton | |
| 1986 | 1 | 8 | Bob Tyler | ||
| 1987 | 1 | 9 | Dennis Dupree | ||
| 1988 | 2 | 8 | Dennis Dupree | ||
| 1989 | 10 | 3 | Dennis Dupree | ||
| 1990 | 10 | 2 | Dennis Dupree | 1-4A Region Champions | |
| 1991 | 6 | 4 | Dennis Dupree | ||
| 1992 | 7 | 3 | Johnny Hill | ||
| 1993 | 8 | 4 | Johnny Hill | ||
| 1994 | 11 | 2 | Johnny Hill | 1-4A Region Champions | |
| 1995 | 10 | 2 | Johnny HIll | 1-4A Region Champions | |
| 1996 | 9 | 3 | Robert Youngblood | ||
| 1997 | 9 | 3 | Robert Youngblood | ||
| 1998 | 8 | 4 | Tim Carter | ||
| 1999 | 4 | 6 | Tim Carter | ||
| 2000 | 4 | 6 | Johnny Hill | ||
| 2001 | 5 | 4 | Johnny Hill | ||
| 2002 | 9 | 3 | Johnny Hill | 1-4A Region Champions | |
| 2003 | 10 | 5 | Johnny Hill | 4A North Half Champions | |
| 2004 | 10 | 3 | Johnny Hill | ||
| 2005 | 13 | 1 | Johnny Hill | 2-4A Region Champions | |
| 2006 | 9 | 3 | Johnny Hill | ||
| 2007 | 8 | 4 | Johnny Hill | ||
| 2008 | 6 | 4 | Johnny Hill | ||
| 2009 | 6 | 6 | Johnny Hill | ||
| 2010 | 9 | 4 | Johnny Hill | ||
| 2011 | 5 | 6 | Johnny Hill | ||
| 2012 | 11 | 2 | Johnny Hill | ||
| 2013 | 14 | 1 | Johnny Hill | 1-5A Region Champions, 5A North Half Champions | |
| 2014 | 13 | 2 | Johnny Hill | 1-5A Region Champions, 5A North Half Champions | |
| 2015 | 12 | 3 | Johnny Hill | 1-5A Region Champions, 5A North Half Champions | |
| 2016 | 8 | 5 | Chris Cutcliffe | ||
| 2017 | 8 | 4 | Chris Cutcliffe | ||
| 2018 | 9 | 3 | Chris Cutcliffe | ||
| 2019 | 14 | 1 | Chris Cutcliffe | 1-6A Region Champions, 6A North Half Champions, 6A State Champions | |
| 2020 | 12 | 1 | Chris Cutcliffe | 1-6A Region Champions, 6A North Half Champions | |
| 2021 | 8 | 5 | Chris Cutcliffe | ||
| 2022 | 5 | 5 | Chris Cutcliffe | ||
| 2023 | 8 | 4 | Chris Cutcliffe | 1-7A Region Champions | |
| 2024 | 6 | 5 | Chris Cutcliffe |
1-7A Region Champions |
|
|
All Time |
381 | 242 | 5 |
Championships
State Championships
2019
North Half Championships
2003, 2013, 2014, 2015, 2019, 2020
Region Championships
1990, 1994, 1995, 2002, 2005, 2013, 2014, 2015, 2019, 2020, 2023, 2024
Playoff Appearances
1984, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2023, 2024
Individual Recognition
Single-Season Stat Leaders
**Stats available from 1999 to present.
