2026-27 OHS Boys Soccer Schedules
Varsity Schedule
|
Date(s) |
Opponent | Location | Time |
|---|---|---|---|
| 10/26 | DeSoto Central | DeSoto Central | 5:30 |
| 11/3 | Tupelo | Oxford Soccer Stadium |
5:30
|
| 11/6 | Brandon | Brandon HS | 5:30 |
| 11/10 | Hernando | Oxford Soccer Stadium | 5:30 |
| 11/10 | Biloxi | Oxford Soccer Stadium | 5:30 |
| 11/17 | Lewisburg | Lewisburg HS |
5:30 |
| 11/19 | Center Hill | Center Hill HS |
5:30 |
| 12/1 | Corinth | Corinth HS | 5:30 |
| 12/3 | Clinton* | Clinton HS | 5:30 |
| 12/8 | Starkville* | Starkville HS | 5:30 |
| 12/10 | Germantown* | Oxford Soccer Stadium | 5:30 |
| 12/15 | Murrah* | Oxford Soccer Stadium | 5:30 |
| 12/17 | Madison Central* | Madison Central HS | 5:30 |
| 1/2 | Northwest Rankin | Oxford Soccer Stadium | 5:30 |
| 1/5 | Southaven | Southaven HS | 5:30 |
| 1/7 | Clinton* | Oxford Soccer Stadium | 5:30 |
| 1/12 | Starkville* | Oxford Soccer Stadium | 5:30 |
| 1/14 | Germantown* | Germantown HS | 5:30 |
| 1/19 | Murrah* | Murrah HS | 5:30 |
| 1/21 | Madison Central* | Oxford Soccer Stadium | 5:30 |
| 1/26 | New Albany | Oxford Soccer Stadium | 5:30 |
JV Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| 10/27 | Grenada | Oxford Soccer Stadium | 5:30 |
| 11/9 | Lewisburg | Lewisburg HS | 5:00 |
| 11/30 | Lewisburg | Oxford Soccer Stadium | 5:00 |
| 12/14 | Hernando | Hernando HS | 5:00 |
| 1/2 | Northwest Rankin | Oxford Soccer Stadium | TBA |
| 1/11 | Starkville | Starkville HS | 5:30 |
