OHS Boys’ Soccer Roster
2025-2026
All players, please fill out this team info form.
| # | Name | Position |
|---|---|---|
| 0 | Davis Trout | |
| 00 | Zach Hipp | |
| 1 | Owen Tulchinsky | |
| 2 | Colton Webb | |
| 3 | Sawyer Jones | |
| 4 | Logan McPhail | |
| 5 | Jake Donewald | |
| 6 | Jackson Addy | |
| 7 | Oscar Juarez | |
| 8 | Hank Shull | |
| 9 | Gustavo Urbina | |
| 10 | William Atchley | |
| 11 | Adrian Leon | |
| 12 | Cameron Harris-Albright | |
| 13 | Paxton Scott | |
| 14 | Ali Yosef | |
| 15 | Campbell Soldevilla | |
| 16 | Cayden Jackson | |
| 17 | Carter Herrington | |
| 18 | Emeka Balthrop | |
| 19 | Hudson Clark | |
| 20 | Hickerson Bryce | |
| 21 | Alexander Karnis | |
| 22 | William Mayo | |
| 23 | Seth Belk | |
| 24 | Cal Montgomery | |
| 25 | Cannon Bailey | |
| 26 | Alex Reyes | |
| 27 | Joshua Bailey | |
| 28 | Braayan Hernandez | |
| 29 | Michael Chaney | |
| 30 | Witt Bolton | |
| 31 | Jacob Schultze | |
| 32 | Oliver Benzing | |
| 33 | Louis Miller | |
| Sharief Elsohly | Summer | |
| Brandon Zuniga | Summer | |
| Mahmoud Belal | Summer | |
| David Escobedo | Summer |
