2026 OHS Baseball Schedules
Varsity
|
Date(s) |
Opponent | Location | Time |
|---|---|---|---|
| 2/7 | TBA (Jamboree) | Oxford HS | TBA (Varsity) |
| 2/10 | Hernando | Hernando HS |
4:00 (JV) & 6:00 (Varsity) |
| 2/13 | Petal | Petal HS |
TBA (JV & Varsity) |
| 2/17 | Lake Cormorant | Oxford HS |
2:30 (Varsity) & JV After
|
| 2/21 | Biloxi | Oxford HS |
2:00 (Varsity) & 12:00 (JV) |
| 2/24 | Lafayette | Oxford HS |
5:00 (JV) & 7:00 (Varsity) |
| 2/27 | Lafayette | Lafayette HS |
5:00 (JV) & 7:00 (Varsity) |
| 2/28 | Lafayette | Oxford HS |
12:00 (JV) & 2:00 (Varsity) |
| 3/2 | Madison-Ridgeland Academy | Oxford HS |
4:30 (JV) & 6:30 (Varsity) |
| 3/3 | Murrah* | Murrah HS | TBA |
| 3/6 | Murrah* | Oxford HS |
5:00 (JV) & 7:00 (Varsity) |
| 3/7 | South Panola | South Panola HS | TBA |
| 3/9 - 3/14 | SPRING BREAK | N/A | N/A |
| 3/17 | Madison Central* | Madison Central HS | TBA |
| 3/20 | Madison Central* | Oxford HS | TBA |
| 3/21 | Grenada | Oxford HS | TBA |
| 3/24 | Starkville* | Oxford HS | TBA |
| 3/27 | Starkville* | Starkville HS | TBA |
| 3/28 | Center Hill | Oxford HS | TBA |
| 3/31 | Clinton* | Clinton HS | TBA |
| 4/3 | Clinton* | Oxford HS | TBA |
| 4/7 | Germantown* | Germantown HS | TBA |
| 4/10 | Germantown* | Oxford HS | TBA |
| 4/13 | OPEN | TBA | TBA |
| 4/16 | OPEN | TBA |
TBA |
9th Grade
| Date | Opponent | Location | Time |
|---|---|---|---|
| 2/19 | Tupelo | Oxford HS | 5:00 |
| 2/23 | Hernando | Oxford HS | 5:00 |
| 2/26 | Lewisburg | Oxford HS | 5:00 |
| 3/5 | DeSoto Central | DeSoto Central HS | 5:00 |
| 3/19 | Tupelo | Tupelo MS | 5:00 |
| 3/23 | Lewisburg | Lewisburg HS | 5:00 |
| 3/26 | Hernando | Hernando HS | 5:00 |
| 3/30 | DeSoto Central | Oxford HS | 5:00 |
